Size Chart (Jersey)
Men's Fan Jersey Size Chart
Size | Chest Width (cm) | Shirt Length (cm) | Body Height Recommendation (cm) | Body Weight Recommendation (kg) |
---|---|---|---|---|
S | 54 | 70 | 162–170 | 50–62 |
M | 56 | 72 | 170–176 | 62–78 |
L | 58 | 74 | 176–182 | 78–83 |
XL | 59 | 77 | 182–190 | 83–90 |
XXL | 61 | 80 | 190–195 | 90–97 |
XXXL | 63 | 82 | 192–197 | 97–104 |
Size | Chest Width (in) | Shirt Length (in) | Body Height Recommendation (ft/in) | Body Weight Recommendation (lb) |
---|
Measurements are taken with the garment laid flat. Conversions: 1 inch = 2.54 cm, 1 kg = 2.2046 lb. Values are rounded to the nearest tenth; allow ±2 cm (≈1") variance.