Wash on the reverse side with neutral detergents. Do not soak, expose to the sun, and bleach. Iron, steam, or tumble dry at low temperature(max 30℃ or 90℉).




Size Chart (180GSM Unisex Classic Fit Crew Neck T-shirt)
Measure (cm/kg) | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Length (cm) | 62 | 65 | 68 | 71 | 73 | 75 | 78 | 81 |
Chest (cm) | 43 | 46 | 49 | 52 | 55 | 58 | 62 | 65 |
Shoulder (cm) | 39 | 42 | 45 | 48 | 51 | 54 | 58 | 61 |
Sleeve length (cm) | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 22 |
Player weight (kg) | - | - | 55-57 | 57-67 | 67-77 | 77-87 | 87-97 | - |
Measure (in/lb) | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Length (in) | 24.4 | 25.6 | 26.8 | 28.0 | 28.7 | 29.5 | 30.7 | 31.9 |
Chest (in) | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.4 | 25.6 |
Shoulder (in) | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.8 | 24.0 |
Sleeve length (in) | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 8.3 | 8.3 | 8.7 |
Player weight (lb) | - | - | 121-125 | 125-148 | 148-170 | 170-192 | 192-214 | - |
This size guide shows measurements taken with the product laid flat. Actual measurements may vary by up to 1" (2.5 cm).